Home
Hotel Discounts
Last Minute Travel
Car Rentals
Cruises
Flights
Golf Vacations
Cities in Neighboring Provinces
Aldergrove Hotels Inuvik Hotels Mission Hotels Comox Hotels Ucluelet Hotels Victoria Hotels Humboldt Hotels Kimberley Hotels Chetwynd Hotels Surrey Hotels
Hotels in Neighboring Provinces
Holiday Inn Express Kamloops Bc Nova Inn Inuvik Ramada Limited Vancouver Airport Quaaout Lodge Fairmont Vancouver Airport Ramada Limited Quesnel Strathcona Hotel Quality Inn Waddling Dog Whiski Jack Resorts - Whistlerview Travelers Inn Extended Stay
Other Hotels in Canada
Pan Pacific Hotel Vancouver Walnut Beach Resort Econo Lodge Inn and Suites Downtown Holiday Inn Express Edmonton-downtown Ab InterContinental Montreal
Banff Aspen LodgeA friendly hotel with 89 spacious rooms offering complimentary delicious continental breakfast, parking and wireless internet; two outdoor hot tubs and Banff Caribou Lodge And SpaLocated on Banff Avenue, a short walk to downtown Banff, The Caribou Lodge and Spa is a 189 room hotel with a Mountain Chalet feel. The property features | Banff High Country InnThe High Country Inn is a family-run hotel located in the heart of Banff, Alberta, approximately two blocks from downtown Banff and 125 miles from Calgary Banff International HotelThe Banff International Hotel is ideally located on Banff Avenue within walking distance to Banff stores and services. Enjoy the newly decorated room and |
Search
| Banff Hotels by Letter: B | C | D | F | H | I | K | R | S | T | |
Star Ratings for Banff Hotels: 2 Star | 3 Star | 4 Star | |
| Guest Rated Hotels in Banff - sorted by Rating | ||
GUEST RATING |
AVG PRICE |
HOTEL NAME |
| 122.64 USD | Delta Banff Royal Canadian Lodge (4 Stars) | |
| 99.79 CAD | Best Western Plus Siding 29 Lodge (3 Stars) | |
| 127.00 CAD | Castle Mountain Chalets (2 Stars) | |
| 87.06 USD | Banff Aspen Lodge (3 Stars) | |
| 102.79 USD | Banff Park Lodge (3 Stars) | |
| 68.86 CAD | Bow View Lodge (2 Stars) | |
| 164.04 USD | Rimrock Resort Hotel (4 Stars) | |
| 109.10 CAD | Tunnel Mountain Resort (3 Stars) | |
| 129.03 CAD | Hidden Ridge Resort (3 Stars) | |
| 94.14 USD | Charltons Cedar Court (3 Stars) | |
| 102.44 USD | Banff International Hotel (3 Stars) | |
| 70.52 CAD | Banff Red Carpet Inn (2 Stars) | |
| 46.74 CAD | Brewster's Mountain Lodge (3 Stars) | |
| 248.34 USD | Fairmont Banff Springs (4 Stars) | |
| 80.09 CAD | The Juniper Hotel & Bistro (3 Stars) | |
| 51.99 CAD | King Edward Hotel (2 Stars) | |
| 85.32 CAD | Spruce Grove Inn (2 Stars) | |
| 71.65 USD | Inns of Banff (2 Stars) | |
| 94.81 CAD | Rundlestone Lodge (3 Stars) | |
| 113.19 USD | Banff Caribou Lodge And Spa (3 Stars) | |
| 104.65 USD | Douglas Fir Resort and Chalets (3 Stars) | |
| 68.86 CAD | Driftwood Inn (2 Stars) | |
| 67.34 CAD | Banff Voyager Inn (2 Stars) | |
| 92.43 USD | Banff Ptarmigan Inn (3 Stars) | |
| 105.32 CAD | Banff Inn (2 Stars) | |
| 117.16 USD | Banff High Country Inn (3 Stars) | |
| 118.80 CAD | Fox Hotel And Suites (3 Stars) | |
| 166.11 USD | Buffalo Mountain Lodge (4 Stars) | |
| Hotels in Banff - yet to be Guest Rated | |
| AVG PRICE | HOTEL NAME |
| 83.83 CAD | Irwins Mountain Inn (2 Stars) |